Nasdaq 100 Heatmap: Index Performance, Sectors & Constituents
Explore the Nasdaq 100 through this interactive heatmap, featuring real-time company price movements, sector trends, and detailed index constituents. Gain insights into the technology-focused benchmark and its market structure.
Nasdaq 100 Constituents
The following tables present the companies included in the Nasdaq 100, organized by sector. Each entry provides the company name, ticker symbol, and listing year where available. Constituent information is based on data published by Nasdaq Global Indexes. Index composition may change periodically due to scheduled reviews, methodology updates, liquidity requirements, and market conditions.
Information Technology Sector (45 Companies)
| Company Name | Ticker Symbol | Listing Year |
|---|---|---|
| Apple Inc. | AAPL | 1980 |
| Microsoft Corporation | MSFT | 1986 |
| NVIDIA Corporation | NVDA | 1999 |
| Broadcom Inc. | AVGO | 2009 |
| Adobe Inc. | ADBE | 1986 |
| Intel Corporation | INTC | 1971 |
| Qualcomm Incorporated | QCOM | 1991 |
| Advanced Micro Devices, Inc. | AMD | 1972 |
| PayPal Holdings, Inc. | PYPL | 2015 |
| Intuit Inc. | INTU | 1993 |
| Automatic Data Processing, Inc. | ADP | 1961 |
| Lam Research Corporation | LRCX | 1984 |
| KLA Corporation | KLA | 1980 |
| Analog Devices, Inc. | ADI | 1969 |
| Micron Technology, Inc. | MU | 1984 |
| Cadence Design Systems, Inc. | CDNS | 1987 |
| Synopsys, Inc. | SNPS | 1992 |
| Fortinet, Inc. | FTNT | 2009 |
| Check Point Software Technologies Ltd. | CHKP | 1996 |
| Seagate Technology Holdings PLC | STX | 1981 |
| Western Digital Corporation | WDC | 1978 |
| Marvell Technology, Inc. | MRVL | 2000 |
| Applied Materials, Inc. | AMAT | 1972 |
| ASML Holding N.V. | ASML | 1995 |
| MongoDB, Inc. | MDB | 2017 |
| Zoom Video Communications, Inc. | ZM | 2019 |
| Cloudflare, Inc. | NET | 2019 |
| Datadog, Inc. | DDOG | 2019 |
| Snowflake Inc. | SNOW | 2020 |
| ServiceNow, Inc. | NOW | 2012 |
| Workday, Inc. | WDAY | 2012 |
| Autodesk, Inc. | ADSK | 1985 |
| Electronic Arts Inc. | EA | 1989 |
| Take-Two Interactive Software, Inc. | TTWO | 1997 |
| Match Group, Inc. | MTCH | 2015 |
| Booking Holdings Inc. | BKNG | 1999 |
| eBay Inc. | EBAY | 1998 |
| CSX Corporation | CSX | 1980 |
| Monster Beverage Corporation | MNST | 1990 |
| Amgen Inc. | AMGN | 1983 |
| Gilead Sciences, Inc. | GILD | 1992 |
| Regeneron Pharmaceuticals, Inc. | REGN | 1991 |
| Illumina, Inc. | ILMN | 2000 |
| Vertex Pharmaceuticals Incorporated | VRTX | 1991 |
Consumer Discretionary Sector
| Company Name | Ticker Symbol | Listing Year |
|---|---|---|
| Amazon.com, Inc. | AMZN | 1997 |
| Tesla, Inc. | TSLA | 2010 |
| Costco Wholesale Corporation | COST | 1985 |
| Starbucks Corporation | SBUX | 1992 |
| PepsiCo, Inc. | PEP | 1965 |
| Mondelez International, Inc. | MDLZ | 2001 |
| Booking Holdings Inc. | BKNG | 1999 |
| eBay Inc. | EBAY | 1998 |
| Ross Stores, Inc. | ROST | 1985 |
| Dollar Tree, Inc. | DLTR | 1995 |
| JD.com, Inc. | JD | 2014 |
| Pinduoduo Inc. | PDD | 2018 |
| Trip.com Group Limited | TCOM | 2003 |
| Warner Bros. Discovery, Inc. | WBD | 2022 |
| Netflix, Inc. | NFLX | 2002 |
| Charter Communications, Inc. | CHTR | 1991 |
| Comcast Corporation | CMCSA | 1972 |
| O’Reilly Automotive, Inc. | ORLY | 1993 |
| Expedia Group, Inc. | EXPE | 2005 |
| Marriott International, Inc. | MAR | 1953 |
Healthcare Sector
| Company Name | Ticker Symbol | Listing Year |
|---|---|---|
| Amgen Inc. | AMGN | 1983 |
| Gilead Sciences, Inc. | GILD | 1992 |
| Regeneron Pharmaceuticals, Inc. | REGN | 1991 |
| Illumina, Inc. | ILMN | 2000 |
| Vertex Pharmaceuticals Incorporated | VRTX | 1991 |
| Biogen Inc. | BIIB | 1983 |
| Moderna, Inc. | MRNA | 2018 |
| DexCom, Inc. | DXCM | 2005 |
| Align Technology, Inc. | ALGN | 2001 |
| Idexx Laboratories, Inc. | IDXX | 1991 |
| Seagen Inc. | SGEN | 2001 |
| Waters Corporation | WAT | 1995 |
| Illumina, Inc. | ILMN | 2000 |
| Exact Sciences Corporation | EXAS | 2001 |
| Moderna, Inc. | MRNA | 2018 |
Communication Services Sector
| Company Name | Ticker Symbol | Listing Year |
|---|---|---|
| Alphabet Inc. Class A | GOOGL | 2004 |
| Alphabet Inc. Class C | GOOG | 2014 |
| Meta Platforms, Inc. | META | 2012 |
| Netflix, Inc. | NFLX | 2002 |
| Comcast Corporation | CMCSA | 1972 |
| Charter Communications, Inc. | CHTR | 1991 |
| Warner Bros. Discovery, Inc. | WBD | 2022 |
| Activision Blizzard, Inc. | ATVI | 1993 |
| Match Group, Inc. | MTCH | 2015 |
| Zoom Video Communications, Inc. | ZM | 2019 |
| Roku, Inc. | ROKU | 2017 |
| Trip.com Group Limited | TCOM | 2003 |
| JD.com, Inc. | JD | 2014 |
| Pinduoduo Inc. | PDD | 2018 |
Consumer Staples Sector
| Company Name | Ticker Symbol | Listing Year |
|---|---|---|
| PepsiCo, Inc. | PEP | 1965 |
| Costco Wholesale Corporation | COST | 1985 |
| Mondelez International, Inc. | MDLZ | 2001 |
| Keurig Dr Pepper Inc. | KDP | 2008 |
| Walgreens Boots Alliance, Inc. | WBA | 2014 |
| Costco Wholesale Corporation | COST | 1985 |
| Monster Beverage Corporation | MNST | 1990 |
| Starbucks Corporation | SBUX | 1992 |
| Dollar Tree, Inc. | DLTR | 1995 |
| Ross Stores, Inc. | ROST | 1985 |
| Wal-Mart de México, S.A.B. de C.V. | WMMVY | 1977 |
| Costco Wholesale Corporation | COST | 1985 |
Industrial Sector
| Company Name | Ticker Symbol | Listing Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeywell International Inc. | HON | 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSX Corporation | CSX | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Pacific Corporation | UNP | 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Data Processing, Inc. | ADP | 1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paychex, Inc. | PAYX | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastenal Company | FAST | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion Freight Line, Inc. | ODFL | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expeditors International of Washington, Inc. | EXPD | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copart, Inc. | CPRT | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monster Beverage Corporation | MNST | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verisk Analytics, Inc. | VRSK | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waste Management, Inc. | WM | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Airlines Group Inc. | AAL | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Airlines Co. | LUV | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Airlines Holdings, Inc. | UAL | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta Air Lines, Inc. | DAL |
| Section | Details |
|---|---|
| Data Source | Constituent information is based on data published by Nasdaq Global Indexes. |
| Index Composition | Index composition may change periodically due to scheduled reviews, methodology updates, liquidity requirements, and market conditions. |
| Usage Note | This section is provided for market research and educational purposes only. It does not constitute investment advice or trading recommendations. |
Consumer Services Sector
| Company Name | Ticker Symbol | Listing Year |
|---|---|---|
| Amazon.com, Inc. | AMZN | 1997 |
| Costco Wholesale Corporation | COST | 1985 |
| Starbucks Corporation | SBUX | 1992 |
| Booking Holdings Inc. | BKNG | 1999 |
| Expedia Group, Inc. | EXPE | 2005 |
| eBay Inc. | EBAY | 1998 |
| Trip.com Group Limited | TCOM | 2003 |
| Warner Bros. Discovery, Inc. | WBD | 2022 |
| Netflix, Inc. | NFLX | 2002 |
| Charter Communications, Inc. | CHTR | 1991 |
| Comcast Corporation | CMCSA | 1972 |
| Roku, Inc. | ROKU | 2017 |
| JD.com, Inc. | JD | 2014 |
| Pinduoduo Inc. | PDD | 2018 |
| Match Group, Inc. | MTCH | 2015 |
| O’Reilly Automotive, Inc. | ORLY | 1993 |
| Ross Stores, Inc. | ROST | 1985 |
| Dollar Tree, Inc. | DLTR | 1995 |
| Marriott International, Inc. | MAR | 1953 |
Other / Remaining Sectors
| Company Name | Ticker Symbol | Listing Year |
|---|---|---|
| Tesla, Inc. | TSLA | 2010 |
| Apple Inc. | AAPL | 1980 |
| Microsoft Corporation | MSFT | 1986 |
| NVIDIA Corporation | NVDA | 1999 |
| Meta Platforms, Inc. | META | 2012 |
| Alphabet Inc. Class A | GOOGL | 2004 |
| Alphabet Inc. Class C | GOOG | 2014 |
| Amazon.com, Inc. | AMZN | 1997 |
| Broadcom Inc. | AVGO | 2009 |
| Adobe Inc. | ADBE | 1986 |
| Intel Corporation | INTC | 1971 |
| Qualcomm Incorporated | QCOM | 1991 |
| Advanced Micro Devices, Inc. | AMD | 1972 |
| PayPal Holdings, Inc. | PYPL | 2015 |
| Intuit Inc. | INTU | 1993 |
| Automatic Data Processing, Inc. | ADP | 1961 |
| Lam Research Corporation | LRCX | 1984 |
| KLA Corporation | KLA | 1980 |
| Analog Devices, Inc. | ADI | 1969 |
| Micron Technology, Inc. | MU | 1984 |
Understanding the Nasdaq 100: A Core Benchmark for Growth
The Nasdaq 100 stands as a premier gauge of the global innovation economy, tracking 100 of the largest non-financial corporations listed on the Nasdaq Stock Market. Launched in 1985, this index has evolved into a definitive benchmark for growth-oriented investors. Unlike broad-market indices, the Nasdaq 100 is intentionally curated to exclude financial institutions, focusing instead on high-impact sectors like technology, biotechnology, industrial innovation, and consumer-facing digital platforms.
Why the Nasdaq 100 Remains a Vital Market Indicator
For market strategists and retail investors alike, the Nasdaq 100 serves as a barometer for systemic innovation. Because it utilizes a modified market-capitalization weighting method, it provides a unique balance—ensuring that the market’s most influential leaders drive the index’s direction without any single entity causing undue distortion. Monitoring this index allows for a granular understanding of how capital flows into sectors that define our digital age, offering a sharp contrast to the diversified, economy-wide performance metrics of the S&P 500.
The Evolution of the Index: A Historical Perspective
Introduced on January 31, 1985, the index was initially conceived to showcase the dynamism of the Nasdaq exchange’s non-financial powerhouses. Its history tracks the most significant technological leaps of the last four decades:
- The Early Years: The rise of personal computing and early software pioneers.
- The Dot-Com Era: A period of intense volatility that tested the resilience of the index’s constituent companies.
- Digital Transformation: From the 2008 recovery to the present day, the index has become synonymous with the “knowledge economy,” pivoting heavily toward cloud infrastructure, artificial intelligence, and platform-driven business models.
The 1999 introduction of the first tracking ETF (the famous “QQQ”) transformed the index from an abstract metric into an accessible, liquid investment vehicle, cementing its status in modern portfolio management.
Identifying Market Trends Through Performance
The index’s makeup acts as a living record of industry transformation. We have observed clear shifts in weighting as the global economy has modernized—moving from hardware-centric tech in the early 2000s to the software, semiconductor, and data-center dominance of today. By analyzing these shifts, investors can identify where institutional capital is betting its future, whether it’s in the next wave of electric vehicles, AI-driven automation, or hyper-scale cloud services.
Navigating the Nasdaq 100 Heatmap
Our interactive terminal provides a bird’s-eye view of index performance. The heatmap simplifies complex data by using size to denote market weight and color to represent price action—green hues indicating bullish momentum and red segments highlighting selling pressure. This interface is engineered for rapid diagnostic work, allowing you to identify sector-wide anomalies and leadership trends instantly.
- Customization: Use the interactive controls to filter by timeframe or specific sector aggregates.
- Deep Dive: For detailed operational guidance on how to leverage our heatmap tools for technical analysis, please check our complete heatmap user guide.
Note: This visualization is powered by TradingView and serves as a tool for independent market research and educational utility.
Index Structure & Sector Dynamics
The Nasdaq 100’s DNA is distinctly growth-heavy. With a massive tilt toward Information Technology, it remains hypersensitive to changes in innovation cycles and consumer spending habits. While the index is “non-financial,” it incorporates a diverse blend of:
- Communication Services: Leaders in global connectivity.
- Consumer Discretionary: Retail giants and entertainment powerhouses.
- Healthcare & Biotech: Innovation-driven life sciences firms.
These sectors interact dynamically, creating a “risk-on” profile that responds rapidly to interest rate pivots and macroeconomic policy changes.
Capital Allocation: Accessing the Nasdaq 100
Gaining exposure to the Nasdaq 100 requires navigating regulated financial gateways. Investors generally utilize liquid passive instruments like ETFs (e.g., the Invesco QQQ Trust) to mirror the index’s performance, or futures contracts for those seeking more nuanced tactical adjustments.
- Geographic Note: Depending on your residency (e.g., in the EU or Canada), the specific investment vehicles available—such as UCITS-compliant funds—may vary. We recommend verifying the product landscape through your local brokerage firm to ensure your strategy aligns with your specific regulatory environment and risk parameters.
Disclaimer: All analysis and data presented are for informational purposes at globalinvestmentreviews.com and do not constitute financial advice. Market environments are fluid; always consult with a certified fiduciary before making capital commitments.